Women’s Leadership Workshops
Photo above compliments of RealFoundations. Our Women’s Leadership Workshop kicked-off their new women’s initiative to promote professional development, build presence and encourage mentorship. Click here to learn more about that Women’s Leadership Workshop.
Develop and enhance your professional presence, confidence and personal brand
-
Join the hundreds of women who have attended our Women’s Leadership Workshops – Across the U.S. and in Canada and Europe
-
We’ve conducted more than 50 highly-interactive programs featuring valuable exercises, resources and thoughtful group discussion
Professional development coaching designed for women at all stages of their careers!
You’ll take away powerful tools and tips for continual self-development
*
Liz & Steve raise awareness of the
importance and impact of
gender diversity & inclusion in the workplace!
*
There are 2 ways you can attend our Women’s Leadership Workshop:
1. Exclusive program for the women of your firm
2. Open-enrollment workshop for women from different companies
Hundreds of women from the following firms have attended!
5 Arch Group | GreenOak | Patterson, Belknap |
Acadia Realty Trust | Harrison Street | Pearlmark |
Accelerate Network | Heitman | Pembroke Real Estate |
Ackman-Ziff | Highcap Group | PGIM |
AEW | Hines | Pine Tree Commercial Realty |
Allstate Investments | Hubb NYC | PM Realty Group |
Almanac Realty | Hudson Advisors | PNC Bank |
American Realty Advisors | Hunt Realty Investments | Principal Enterprise Capital |
Aprirose | Hunton & Williams | Principal Real Estate |
Ardian | IBI Group | Procopio |
Ares Management | IMN | Prologis |
Artemis Real Estate Partners | Income Analytics | RCLCO |
Avison Young | Invesco | Real Capital Analytics |
Aviva Investors | J. Paul Getty Trust | RealFoundations |
Benson Elliot | JCRA Financial | RETS Associates |
BGO | JLL | Reunion Tower – Dallas |
Blackstone | K3 Capital Advisors | Rockspring |
Brookfield | Keller Williams | Rubenstein Partners |
Brooklyn Navy Yard | Kimberlite |
SDCERS (San Diego County ERS)
|
Canada Life | L&B Realty Advisors | Shea Properties |
Capital Source | LAFPP (LA Fire & Police Pensions) | Square Mile Capital Partners |
Capri Capital Partners | Lasalle Investment Management | Starwood Capital |
CBRE | Levin Management Corp. | Stepstone Real Estate |
CBRE Global Investors | Locus Developers | Stewart Title |
Centennial Bank | Lowe Enterprises Investors | The Davis Companies |
Century Bridge Capital | Mack Real Estate Group | The Sinreich Group |
Church Pension Group | MB Real Estate | The Townsend Group |
Clarion Partners | Mesa West Capital | TIAA |
CoStar | Method Development | Tishman Speyer |
Cromwell Property Group | MJ Hudson | Transwestern |
Deutsche Bank | MUFG Union Bank | Tricon |
DRA Advisors | Multi-Housing News | Tristan Capital Partners |
Dune Real Estate Partners | National Real Estate Advisors | UBS Realty Investors |
ENSO Advisors | NCREIF |
U.S. Steel/Carnegie Pension Fund
|
Fifield Companies | NGKF (Newmark Grubb…) | USAA |
First Nationwide | Northwood Investors | Valad Europe |
GE Asset Management | nuveen | Valstone Partners |
GEM Realty Capital | Omega Healthcare Investors | Walton Street Capital |
Gemini Rosemont | Origin Capital Partners | Waterton |
Goodwin Procter | Oxford Properties Group | Wells Fargo |
goulston | Pacific Western Bank | Wespath |
Green Street Advisors | Paladin Realty Partners | Yardi / Matrix |
Park Hill Group | Zeller Realty Group |